Nithyananda Panchangam 2018 Calendar
International Festival Dates 2018
This text was machine-transcribed from the printed book and may contain errors. Select the words and choose “Report a mistake”.
| Important dates | PST | EST | UK | Middle East | Singapore | Australia |
|---|---|---|---|---|---|---|
| Pradosham dates for January | 13th Jan, 28th Jan | 13th Jan, 29th Jan | 13th Jan, 29th Jan | 14th Jan, 29th Jan | 14th Jan, 29th Jan | 14th Jan, 29th Jan |
| Chitra nakshatra dates | 9th Jan | 9th Jan | 9th Jan | 9th Jan | 9th Jan | 9th Jan |
| Kalabhairava Ashtami | 8th Jan | 8th Jan | 8th Jan | 8th Jan | 9th Jan | 9th Jan |
| Purnima | 1th Jan | 1th Jan | 1th Jan | 1th Jan | 2nd Jan | 2nd Jan |
| Thai Amavasya | 16th Jan | 16th Jan | 16th Jan | 16th Jan | 17th Jan | 17th Jan |
| Bhogi | 13th Jan | 13th Jan | 13th Jan | 13th Jan | 13th Jan | 13th Jan |
| Arudra Darshana & Abishekam | 1st Jan | 1st Jan | 1st Jan | 1st Jan | 2th Jan | 2th Jan |
| Pongal | 14th Jan | 14th Jan | 14th Jan | 14th Jan | 14th Jan | 14th Jan |
| Thai Poosam | 30th Jan | 30th Jan | 31th Jan | 31th Jan | 31th Jan | 31th Jan |
| Ratha Saptami | 23rd Jan | 23rd Jan | 24th Jan | 24th Jan | 24th Jan | 24th Jan |
| Bhismastami | 25th Jan | 25th Jan | 25th Jan | 25th Jan | 25th Jan | 25th Jan |
| Pradosham Dates for February | 12th & 27th Feb | 12th & 27th Feb | 12th & 27th Feb | 13th & 27th Feb | 13th & 27th Feb | 13th & 27th Feb |
| Chitra Nakshatra | 5th Feb | 5th Feb | 5th Feb | 6th Feb | 6th Feb | 6th Feb |
| Kalabhairava Ashtami | 7th Feb | 7th Feb | 7th Feb | 7th Feb | 8th Feb | 8th Feb |
| Amavasya | 15th Feb | 15th Feb | 15th Feb | 15th Feb | 15th Feb | 15th Feb |
| Transit of Jupiter Begins | 14th Feb | 14th Feb | 14th Feb | 14th Feb | 14th Feb | 14th Feb |
| Shiva Ratri | 13th Feb | 13th Feb | 13th Feb | 13th Feb | 13th Feb | 13th Feb |
| Pradosham dates for March | 14th Mar, 28th Mar | 14th Mar, 28th Mar | 14th Mar, 28th Mar | 14th Mar, 28th Mar | 14th Mar, 28th Mar | 14th Mar, 28th Mar |
| Chitra nakshatra dates | 5th Mar | 5th Mar | 5th Mar | 5th Mar | 5th Mar | 5th Mar |
| Kalabhairava Ashtami | 9th Mar | 9th Mar | 9th Mar | 9th Mar | 9th Mar | 9th Mar |
| Purnima | 1st Mar | 1st Mar | 1st Mar | 1st Mar | 1st Mar | 1st Mar |
| Amavasya | 16th Mar | 16th Mar | 17th Mar | 17th Mar | 17th Mar | 17th Mar |
| Phaliguni Utaram | 30th Mar | 30th Mar | 30th Mar | 30th Mar | 30th Mar | 30th Mar |
| Sri Rama Navami | 25th Mar | 25th Mar | 25th Mar | 25th Mar | 25th Mar | 25th Mar |
| Yugadi (vilambi) | 18th Mar | 18th Mar | 18th Mar | 18th Mar | 18th Mar | 18th Mar |
| Pradosham dates | 13th Apr, 27rd Apr | 13th Apr, 27rd Apr | 13th Apr, 27rd Apr | 13th Apr, 27rd Apr | 13th Apr, 27rd Apr | 13th Apr, 27rd Apr |
| Chitra nakshatra dates | 1st Apr, 29th Apr | 1st Apr, 29th Apr | 1st Apr, 29th Apr | 1st Apr, 29th Apr | 2nd Apr,29th Apr | 2nd Apr,29th Apr |
| Kalabhairava Ashtami | 8th Apr | 8th Apr | 8th Apr | 8th Ap | 8th Apr | 8th Apr |
| Chittirai Purnima | 29th Apr | 29th Apr | 29th Apr | 29th Apr | 29th Apr | 29th Apr |
| Amavasya | 15th Apr | 15th Apr | 15th Apr | 15th Apr | 15th Apr | 15th Apr |
| Guru vkragati Tula rasi | 11th Apr | 11th Apr | 11th Apr | 11th Apr | 11th Apr | 11th Apr |
| Vedic solar Calendar (Vilambi nama savatsara starts) | 14th Apr | 14th Apr | 14th Apr | 14th Apr | 14th Apr | 14th Apr |
| Akshaya Tritiya | 18th Apr | 18th Apr | 18th Ap | 18th Apr | 18th Apr | 18th Apr |
| Pradosham dates | 12th May, 26th May | 12th May, 26th May | 13th May, 27th May | 13th May, 27th May | 13th May, 27th May | 13th May, 26th May |
| Chitra nakshatra dates | 26th May | 26th May | 26th May | 26th May | 26th May | 26th May |
| Kalabhairava Ashtami | 8th May | 8th May | 8th May | 8th May | 22th May | 22th May |
| Nithyananda Purnima | 29th May | 29th May | 29th May | 29th May | 29th May | 29th May |
| Amavasya | 14th May | 15th May | 15th May | 15th May | 15th May | 15th May |
| Vaikashi vishakam | 28th May | 28th May | 28th May | 28th May | 28th May | 28th May |
| Tirugna sambandar guru puja start | 29th May | 29th May | 29th May | 29th May | 29th May | 29th May |
| Tirugnana sambandar guru puja ends | 31st May | 31st May | 31st May | 31st May | 31st May | 31st May |
| Pradosham dates | 10th Jun, 24th Jun | 10th Jun, 24th Jun | 10th Jun, 24th Jun | 11th Jun, 25th Jun | 11th Jun, 25th Jun | 11th Jun, 25th Jun |
| Chitra nakshatra dates | 22nd Jun | 22nd Jun | 22nd Jun | 22nd Jun | 22nd Jun | 22nd Jun |
| Kalabhairava Ashtami | 6th June | 6th June | 6th June | 7th June | 7th June | 6th June |
| Purnima | 27th June | 27th June | 27th June | 28th June | 28th June | 28th June |
| Amavasya | 13th June | 13th June | 13th June | 13th June | 13th June | 18th Dec |
| Pradosham dates | 11th Jul, 25th Jul | 11th Jul, 25th Jul | 10th Jul, 25th Jul | 11th Jul, 25th Jul | 11th Jul, 25th Jul | 11th Jul, 25th Jul |
| Chitra nakshatra dates | 19th Jul | 19th Jul | 19th Jul | 19th Jul | 19th Jul | 19th Jul |
| Important dates | PST | EST | UK | Middle East | Singapore | Australia |
|---|---|---|---|---|---|---|
| Kalabhairava Ashtami | 6th of Jul | 6th of Jul | 6th of Jul | 6th of Jul | 6th of Jul | 6th of Jul |
| Purnima | 27th of Jul | 27th of Jul | 27th of Jul | 27th of Jul | 27th of Jul | 27th of Jul |
| Amavasya | 12th of Jul | 12th of Jul | 12th of Jul | 13th of Jul | 13th of Jul | 13th of Jul |
| GuruPoornima | 27th of Jul | 27th of Jul | 27th of Jul | 27th of Jul | 27th of Jul | 2nd Jan |
| Dakshinayana punyakala | 17th of Jul | 17th of Jul | 17th of Jul | 17th of Jul | 17th of Jul | 17th of Jul |
| Pradosham dates | 8th Aug, 23rd Aug | 8th Aug, 23rd Aug | 9th Aug, 23rd Aug | 9th Aug, 23rd Aug | 9th Aug, 23rd Aug | 9th Aug, 23rd Aug |
| Chitra nakshatra dates | 15th Aug | 16th Aug | 16th Aug | 16th Aug | 16th Aug | 16th Aug |
| Kalabhirava Ashtami | 5th Aug | 4th of Aug | 5th of Aug | 5th of Aug | 5th of Aug | 5th of Aug |
| Sravana Purnima | 25th Aug | 25th Aug | 26th Aug | 26th Aug | 25th Aug | 26th Aug |
| Adi Amavasya | 10th Aug | 10th Aug | 11th Aug | 11th Aug | 11th Aug | 11th Aug |
| Varalakshmi Vratram | 24th Aug | 24th Aug | 24th Aug | 24th Aug | 24th Aug | 24th Aug |
| Rig veda upkarma | 25th Aug | 25th Aug | 25th Aug | 25th Aug | 25th Aug | 25th Aug |
| Gayatri Japa | 27th Aug | 27th Aug | 27th Aug | 27th Aug | 27th Aug | 27th Aug |
| Pradosham dates | 7th Sept, 22nd Sept | 7th Sept, 22nd Sept | 7rd Sept, 22nd Sept | 7rd Sept, 22nd Sept | 7rd Sept, 22nd Sept | 7rd Sept, 22nd Sept |
| Chitra nakshatra dates | 12th Sep | 12th Sep | 12th Sep | 12th Sep | 12th Sep | 12th Sep |
| Kalabhirava Ashtami | 3rd Sept | 3rd Sept | 3rd Sept | 3rd Sept | 3rd Sept | 3rd Sept |
| Purnima | 24th Sept | 24th Sept | 24th Sept | 24th Sept | 25th Sept | 24th Sept |
| Amavasya | 9th Sept | 9th Sept | 9th Sept | 9th Sept | 9th Sept | 9th Sept |
| Krishna Astami | 3rd Sept | 3rd Sept | 3rd Sept | 3rd Sept | 3rd Sept | 3rd Sept |
| Vinayaka Chavithi | 12th Sept | 12th Sept | 12th Sept | 12th Sept | 12th Sept | 12th Sept |
| Kapila shasthi | 30th Sept | 30th Sept | 30th Sept | 30th Sept | 30th Sept | 30th Sept |
| Pradosham dates | 6th Oct, 21st Oct | 6th Oct, 21st Oct | 6th Oct, 21st Oct | 6th Oct, 21st Oct | 7th Oct, 22st Oct | 7th Oct, 22st Oct |
| Chitra nakshatra dates | 9th Oct | 9th Oct | 9th Oct | 9th Oct | 9th Oct | 9th Oct |
| Kalabhirava Ashtami | 2nd Oct, 31st Oct | 2nd Oct, 31st Oct | 2nd Oct, 31st Oct | 2nd Oct, 31st Oct | 2nd Oct, 31st Oct | 2nd Oct, 31st Oct |
| Purnima | 24th Oct | 24th Oct | 24th Oct | 24th Oct | 24th Oct | 24th Oct |
| Mahalaya Amavasya | 8th of Oct | 8th of Oct | 8th of Oct | 9th of Oct | 9th of Oct | 9th of Oct |
| Sharat Navaratri starts | 9th of Oct | 9th Oct | 9th Oct | 9th Oct | 10th Oct | 10th Oct |
| Sri Durga Astami puja | 16th Oct | 16th Oct | 16th Oct | 16th Oct | 17th Oct | 17th Oct |
| Saraswati puja Maharnavami | 17th Oct | 17th Oct | 17th Oct | 17th Oct | 18th Oct | 18th Oct |
| Vijaya Dasahmi | 18th Oct | 18th Oct | 18th Oct | 18th Oct | 19th Oct | 19th Oct |
| Mahapari nirvana day | 21st Oct | 21st Oct | 21st Oct | 21st Oct | 21st Oct | 21st Oct |
| Aipaasi Annabhishekam | 24th Oct | 24th Oct | 24th Oct | 24th Oct | 24th Oct | 24th Oct |
| Pradosham dates | 4th Nov, 20th Nov | 4th Nov, 20th Nov | 5th Nov, 20th Nov | 4th Nov, 20th Nov | 5th Nov, 20th Nov | 5th Nov, 20th Nov |
| Chitra nakshatra dates | 5th Nov | 5th Nov | 5th Nov | 5th Nov | 5th Nov | 5th Nov |
| Kalabhirava Ashtami | 29th Nov | 29th Nov | 30th Nov | 30th Nov | 30th Nov | 30th Nov |
| Purnima | 22nd Nov | 22nd Nov | 22nd Nov | 23rd Nov | 23rd Nov | 22rd Nov |
| Deepavali & Sri Kali puja | 6th Nov | 6th Nov | 6th Nov | 7th Nov | 7th Nov | 6th Nov |
| Surasamharam | 13th Nov | 13th Nov | 13th Nov | 13th Nov | 13th Nov | 13th Nov |
| Amavasya | 7th Nov | 7th Nov | 7th Nov | 7th Nov | 7th Nov | 7th Nov |
| Nithyanandeswara Brahmostavam | 13th Nov-22nd Nov | 13th Nov-22nd Nov | 13th Nov-22nd Nov | 13th Nov-22nd Nov | 13th Nov-22nd Nov | 13th Nov-22nd Nov |
| Karithigai Deepam | 22nd Nov | 22nd Nov | 22nd Nov | 22nd Nov | 22nd Nov | 22nd Nov |
| Pradosham Dates | Dec 4th, Dec 19th | Dec 4th, Dec 19th | Dec 4th, Dec 19th | Dec 4th, Dec 19th | Dec 4th , Dec 19th | Dec 4th, Dec 19th |
| Chitra nakshatra dates | 3rd Dec, 31st Dec | 3rd Dec, 31st Dec | 3rd Dec, 31st Dec | 3rd Dec, 31st Dec | 3rd Dec, 31st Dec | Dec 4th, Dec 19th |
| Kalabhirava Ashtami | 29th Dec | 29th Dec | 29th Dec | 29th Dec | 29th Dec | 3rd Dec, 31st Dec |
| Purnima | 22nd Dec | 22nd Dec | 22nd Dec | 22nd Dec | 22nd Dec | 22nd Dec |
| Amavasya | 6th Dec | 6th Dec | 6th Dec | 7th Dec | 7th Dec | 6th Dec |
| Vaikunta Ekadasi | 18th Dec | 18th Dec | 18th Dec | 18th Dec | 19th Dec | 18th Dec |
| Nithyanandostava start | 20th Dec | 20th Dec | 20th Dec | 20th Dec | 20th Dec | 20th Dec |
| Nithyanandostava ends | 31st Dec | 31st Dec | 31st Dec | 31st Dec | 31st Dec | 31st Dec |
